This product is XBRL Certified Software™, and has a current certification as Report Creation Software for the XBRL modules detailed on this page.
| Product name: | osapiens Hub for Disclosure Management |
|---|---|
| Vendor: | osapiens Services GmbH |
| Certification type: | Report Creation Software |
| Date of most recent completed certification: | 2025-12-18 |
| Version of most recent completed certification: | 1.2 |
| Certified until: | 2026-12-17 |
| Module | Tested |
|---|---|
| Core (XBRL v2.1 & Dimensions v1.0) | 2025-12-18 |
| Inline XBRL v1.1 | 2025-12-18 |
| Inline XBRL - Transformation Rules Registry v5 | 2025-12-18 |
| Extensible Enumerations v2.0 | 2025-12-18 |
| Units Registry v1.0 | 2025-12-18 |
| xBRL-JSON v1.0 | 2025-12-18 |
This Report Creation Software has been verified to incorporate an XBRL Validating Processor that performs validation of the created reports and which has been certified for at least the modules listed above.
For more information on osapiens Hub for Disclosure Management please visit the osapiens Services GmbH website.
Software that holds a current certification is entitled to the display the XBRL Certified Software™ logo. Wherever the logo is displayed online, it will be linked to a software certification page on this site, providing full details of the product’s certification status.
If you encounter a logo that is not linked to a page on this site, please report it to certification@xbrl.org.