This product is XBRL Certified Software™, and has a current certification as Report Creation Software for the XBRL modules detailed on this page.
| Product name: | Financial Reporter Compliance Suite |
|---|---|
| Vendor: | Prognosys Solutions |
| Certification type: | Report Creation Software |
| Date of most recent completed certification: | 2025-10-14 |
| Version of most recent completed certification: | 1.7.4.0 |
| Certified until: | 2026-10-14 |
| Version | Date |
|---|---|
| 1.7.4.0 | 2025-10-14 |
| 1.6.5.0 | 2024-10-15 |
| 1.5.0.0 | 2022-02-02 |
| Module | Tested |
|---|---|
| Core (XBRL v2.1 & Dimensions v1.0) | 2025-10-14 |
| Formula v1.0 | 2025-10-14 |
This Report Creation Software has been verified to incorporate an XBRL Validating Processor that performs validation of the created reports and which has been certified for at least the modules listed above.
For more information on Financial Reporter Compliance Suite please visit the Prognosys Solutions website.
Software that holds a current certification is entitled to the display the XBRL Certified Software™ logo. Wherever the logo is displayed online, it will be linked to a software certification page on this site, providing full details of the product’s certification status.
If you encounter a logo that is not linked to a page on this site, please report it to certification@xbrl.org.